League Teams | 6th Grade
1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th/8th Grade
| Coach | Team # |
Team Name |
Sponsor |
Player's First Name | Player's Last Name |
| Shawn Ward | P-1 |
Black Knights |
United States Army |
Garrett | Fehrman |
| Joseph | Gonzalez | ||||
| Tyler | Harper | ||||
| Bryan | Jones | ||||
| Alex | Springer | ||||
| Logan | Starling | ||||
| Nicholas | Ward | ||||
| Josh Kendall | P-2 |
Midshipmen |
United States Navy |
Zachary | Covey |
| Jaxon | Hoffman | ||||
| McClain | Kendall | ||||
| Daniel | Kubischta | ||||
| Pierce | Roark | ||||
| Kyle | Weldon | ||||
| Tyler | Weldon | ||||
| Tim Moore | P-3 |
Gators |
Mooresville Discount Mattress |
Luke | Farb |
| Evan | Graham | ||||
| Noah | Jenkins | ||||
| Joseph | Jones | ||||
| Dylan | Pennington | ||||
| Baylie | Russell | ||||
| Dylan | Summers | ||||
| Chris Harder | P-4 |
Jayhawks |
Walters Body Shop |
Landon | Harder |
| Logen | Harris | ||||
| Hobie | Henson | ||||
| Tyler | Stevens | ||||
| Tyler | Weaver | ||||
| Sam | Wells | ||||
| Travis | Wildridge | ||||
| Charleston Smith | P-5 |
Leathernecks |
United States Marines |
Jon | Bratcher |
| Aaron | Coonfield | ||||
| Payton | Dodd | ||||
| Joshua | Hertel | ||||
| Logan | Smith | ||||
| Joe | Ulrey | ||||
| Zaine | Whitlock | ||||
| Jon Mann | P-6 |
Wildcats |
Walters Body Shop |
Luke | Brock |
| Sam | Foutch | ||||
| Bryce | Hart | ||||
| Noah | Mann | ||||
| Aden | Walters | ||||
| Alex | Walters | ||||
| Aaron | Wilson | ||||
| Mark Thomas | P-7 |
Falcons |
United States Air Force |
Chris | Eller |
| Cole | Hawkins | ||||
| Ryan | Howard | ||||
| Connor | McMannis | ||||
| Eli | Murley | ||||
| Jack | Speedy | ||||
| Hunter | Thomas | ||||
| Joel | Vance | ||||
| Kim Peck | P-8 |
Bears |
United States Coast Guard |
Isaiah | Branham |
| Chris | Dotlich | ||||
| Jack | Jenkins | ||||
| Cordel | Kuhn | ||||
| Justin | Peck | ||||
| Cole | Taylor | ||||
| Luke | Watkinson |